Share, CD & IRA Rates
Share Rates
Type | APR* | APY** |
---|---|---|
Shares & IRA Shares | 1.50% | 1.51% |
Checking | 0.10% | 0.10% |
Christmas Club | 0.50% | 0.50% |
APR* = Annual Percentage Rate
APY** = Annual Percentage Yield
All Rates Are Subject To Change.
CD & IRA Rates
Term | APR* | APY* |
---|---|---|
6 Month | 2.00% | 2.02% |
12 Month | 2.50% | 2.52% |
24 Month | 3.00% | 3.03% |
36 Month | 3.50% | 3.55% |
48 Month | 3.75% | 3.80% |
12 Month Youth CD (Special - $250 minimum) (IRA does not apply) | 2.50% | 2.52% |
CD's require a $500 minimum investment
APR = Annual Percentage Rate
APY = Annual Percentage Yield
UPDATED: 10/24/2024